Opening guide · ECO B20–B99
Sicilian Defense
1.e4 c5
Black answers 1.e4 with ...c5, fighting for the d4 square from the side instead of copying White. The positions are unbalanced and both sides play to win, which is why it's the most popular reply to 1.e4 at the top level.
Plans for White
- Open the centre with Nf3 and d4 — the Open Sicilian — trading the d-pawn for Black's c-pawn to gain time and space.
- Or sidestep the main theory with c3 (the Alapin) or Nc3 (the Closed Sicilian).
- Attack the kingside, often with pawns, in the sharp lines.
Plans for Black
- Use the half-open c-file for pressure on White's queenside.
- After the d-pawn trade, keep two central pawns (d and e) against White's one.
- Choose a system with ...d6, ...e6, ...Nc6 or ...g6: the Najdorf, Scheveningen, Taimanov and Dragon all start from here.
Pawn structure
After an Open Sicilian, White usually has more space and kingside attacking chances; Black has a solid centre and counterplay on the c-file. Castling on opposite sides and pawn storms are common.
Trap to know: Siberian Trap
1.e4 c5 2.d4 cxd4 3.c3 dxc3 4.Nxc3 Nc6 5.Nf3 e6 6.Bc4 Qc7 7.O-O Nf6 8.Qe2 Ng4 9.h3 Nd4 10.Nxd4 Qh2#
In the Smith-Morra Gambit, the natural-looking 9.h3? runs into 9...Nd4!, hitting the queen — and if White takes the knight, ...Qh2 is checkmate.
Played by
Bobby Fischer, Garry Kasparov
Main variations of the Sicilian Defense
| Variation | ECO | Moves |
|---|---|---|
| Accelerated Dragon | B32 | 1.e4 c5 2.Nf3 Nc6 3.d4 cxd4 4.Nxd4 g6 |
| Acton Extension | B27 | 1.e4 c5 2.Nf3 g6 3.c4 Bh6 |
| Alapin Variation | B22 | 1.e4 c5 2.c3 |
| Amazon Attack | B20 | 1.e4 c5 2.Qg4 |
| Big Clamp Formation | B20 | 1.e4 c5 2.d3 Nc6 3.c3 d6 4.f4 |
| Boleslavsky Variation | B59 | 1.e4 c5 2.Nf3 Nc6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 d6 6.Be2 e5 7.Nb3 |
| Bowdler Attack | B20 | 1.e4 c5 2.Bc4 |
| Brick Variation | B20 | 1.e4 c5 2.Nh3 |
| Brussels Gambit | B27 | 1.e4 c5 2.Nf3 f5 |
| Bücker Variation | B27 | 1.e4 c5 2.Nf3 h6 |
| Chekhover Variation | B53 | 1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Qxd4 |
| Classical Variation | B58 | 1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 Nc6 6.Be2 |
| Closed | B25 | 1.e4 c5 2.Nc3 Nc6 3.g3 g6 4.Bg2 Bg7 5.d3 d6 6.f4 |
| Coles Sicilian Gambit | B21 | 1.e4 c5 2.d4 cxd4 3.Qxd4 Nc6 4.Qd1 Nf6 5.Bc4 |
| Czerniak Attack | B20 | 1.e4 c5 2.b3 |
| Delayed Alapin Variation | B22 | 1.e4 c5 2.Nf3 e6 3.c3 d5 4.exd5 exd5 5.Bb5+ Nc6 6.O-O Bd6 7.d4 |
| Double-Dutch Gambit | B27 | 1.e4 c5 2.Nf3 f5 3.exf5 Nh6 |
| Dragon Variation | B72 | 1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 g6 6.Be3 |
| Drazic Variation | B40 | 1.e4 c5 2.Nf3 e6 3.d4 a6 |
| Flohr Variation | B32 | 1.e4 c5 2.Nf3 Nc6 3.d4 cxd4 4.Nxd4 Qc7 |
| Four Knights Variation | B45 | 1.e4 c5 2.Nf3 e6 3.d4 cxd4 4.Nxd4 Nc6 5.Nc3 Nf6 |
| Franco-Sicilian Variation | B32 | 1.e4 c5 2.Nf3 Nc6 3.d4 e6 |
| Frederico Variation | B27 | 1.e4 c5 2.Nf3 g6 3.d4 f5 |
| French Variation | B40 | 1.e4 c5 2.Nf3 e6 |
| Gaw-Paw Variation | B40 | 1.e4 c5 2.Nf3 e6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 Qb6 |
| Gloria Variation | B20 | 1.e4 c5 2.c4 d6 3.Nc3 Nc6 4.g3 h5 |
| Godiva Variation | B32 | 1.e4 c5 2.Nf3 Nc6 3.d4 cxd4 4.Nxd4 Qb6 |
| Grand Prix Attack | B23 | 1.e4 c5 2.Nc3 Nc6 3.f4 |
| Grob Variation | B20 | 1.e4 c5 2.g4 |
| Halasz Gambit | B21 | 1.e4 c5 2.d4 cxd4 3.f4 |
| Heidenfeld Variation | B22 | 1.e4 c5 2.c3 Nf6 3.e5 Nd5 4.Nf3 Nc6 5.Na3 |
| Hyperaccelerated Dragon | B27 | 1.e4 c5 2.Nf3 g6 3.d4 |
| Hyperaccelerated Pterodactyl | B27 | 1.e4 c5 2.Nf3 g6 3.d4 Bg7 |
| Jalalabad Variation | B27 | 1.e4 c5 2.Nf3 e5 |
| Kalashnikov Variation | B32 | 1.e4 c5 2.Nf3 Nc6 3.d4 cxd4 4.Nxd4 e5 5.Nb5 d6 |
| Kan Variation | B41 | 1.e4 c5 2.Nf3 e6 3.d4 cxd4 4.Nxd4 a6 |
| Katalimov Variation | B27 | 1.e4 c5 2.Nf3 b6 |
| Keres Variation | B20 | 1.e4 c5 2.Ne2 |
| King David's Opening | B20 | 1.e4 c5 2.Ke2 |
| Kopec System | B50 | 1.e4 c5 2.Nf3 d6 3.Bd3 |
| Kotov Gambit | B50 | 1.e4 c5 2.Nf3 d6 3.g3 b5 |
| Kramnik Variation | B40 | 1.e4 c5 2.Nf3 e6 3.c4 |
| Kronberger Variation | B20 | 1.e4 c5 2.Na3 |
| Kupreichik Variation | B56 | 1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 Bd7 |
| Kveinis Variation | B40 | 1.e4 c5 2.Nf3 e6 3.d4 cxd4 4.Nxd4 Qb6 |
| Lasker-Dunne Attack | B20 | 1.e4 c5 2.g3 |
| Lasker-Pelikan Variation | B33 | 1.e4 c5 2.Nf3 Nc6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 e5 |
| Löwenthal Variation | B32 | 1.e4 c5 2.Nf3 Nc6 3.d4 cxd4 4.Nxd4 e5 |
| Magnus Smith Trap | B57 | 1.e4 c5 2.Nf3 Nc6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 d6 6.Bc4 g6 7.Nxc6 bxc6 8.e5 |
| Marshall Counterattack | B40 | 1.e4 c5 2.Nf3 e6 3.d4 d5 |
| McDonnell Attack | B21 | 1.e4 c5 2.f4 Nc6 3.Nf3 g6 4.Bb5 Bg7 5.Bxc6 bxc6 6.O-O d6 7.d3 Nf6 |
| Mengarini Variation | B20 | 1.e4 c5 2.a3 |
| Modern Variations | B50 | 1.e4 c5 2.Nf3 d6 |
| Mongoose Variation | B27 | 1.e4 c5 2.Nf3 Qa5 |
| Morphy Gambit | B21 | 1.e4 c5 2.d4 cxd4 3.Nf3 |
| Moscow Variation | B51 | 1.e4 c5 2.Nf3 d6 3.Bb5+ |
| Najdorf Variation | B98 | 1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 a6 6.Bg5 e6 7.f4 Be7 |
| Nimzo-American Variation | B32 | 1.e4 c5 2.Nf3 Nc6 3.d4 cxd4 4.Nxd4 d5 |
| Nimzowitsch Variation | B29 | 1.e4 c5 2.Nf3 Nf6 |
| Nyezhmetdinov-Rossolimo Attack | B30 | 1.e4 c5 2.Nf3 Nc6 3.Bb5 |
| O'Kelly Variation | B28 | 1.e4 c5 2.Nf3 a6 |
| Old Sicilian | B30 | 1.e4 c5 2.Nf3 Nc6 |
| Open | B33 | 1.e4 c5 2.Nf3 Nc6 3.d4 cxd4 4.Nxd4 Nf6 |
| Paulsen-Basman Defense | B40 | 1.e4 c5 2.Nf3 e6 3.d4 cxd4 4.Nxd4 Bc5 |
| Pin Variation | B40 | 1.e4 c5 2.Nf3 e6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 Bb4 |
| Polish Gambit | B27 | 1.e4 c5 2.Nf3 b5 |
| Portsmouth Gambit | B30 | 1.e4 c5 2.Nf3 Nc6 3.b4 |
| Prins Variation | B54 | 1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.f3 |
| Quinteros Variation | B27 | 1.e4 c5 2.Nf3 Qc7 |
| Richter-Rauzer Variation | B62 | 1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 Nc6 6.Bg5 e6 7.Qd3 |
| Scheveningen Variation | B80 | 1.e4 c5 2.Nf3 e6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 d6 |
| Smith-Morra Gambit | B21 | 1.e4 c5 2.d4 cxd4 3.c3 |
| Smith-Morra Gambit Accepted | B21 | 1.e4 c5 2.d4 cxd4 3.c3 dxc3 |
| Smith-Morra Gambit Deferred | B40 | 1.e4 c5 2.Nf3 e6 3.d4 cxd4 4.c3 |
| Sozin Attack | B86 | 1.e4 c5 2.Nf3 e6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 d6 6.Bc4 |
| Spielmann Variation | B56 | 1.e4 c5 2.Nf3 Nc6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 d6 6.Nde2 |
| Staunton-Cochrane Variation | B20 | 1.e4 c5 2.c4 |
| Taimanov Variation | B46 | 1.e4 c5 2.Nf3 e6 3.d4 cxd4 4.Nxd4 Nc6 5.Nc3 a6 |
| Velimirovic Attack | B89 | 1.e4 c5 2.Nf3 Nc6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 d6 6.Bc4 e6 7.Be3 Be7 8.Qe2 |
| Venice Attack | B56 | 1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 e5 6.Bb5+ |
| Wing Gambit | B20 | 1.e4 c5 2.b4 |
| Wing Gambit Deferred | B40 | 1.e4 c5 2.Nf3 e6 3.b4 |
Plus 244 deeper sub-lines, all in the opening trainer.